top of page

Committee Chairs
Finance 2027
Andy Ellering
N/A
N/A
N/A
Finance 2028
West Sub
N/A
N/A
N/A
Junior Shooting
Open Position
N/A
N/A
N/A
LRPC - Chair 2025
Vice Commander
N/A
N/A
N/A
LRPC - 2026
Vice Commander
N/A
N/A
N/A
LRPC - 2027
Vice Commander
N/A
N/A
N/A
VA Rep - Fargo
Patrick Wolney
Sauk Rapids, MN 56379
320-406-9426
N/A
Title | Name | Address 2 | Phone | Email |
|---|---|---|---|---|
American Education | Dan Burnesaw | Melrose, MN 56353 | 302-342-3999 | |
ALR Liason | Jason Pierce | Aitkin, MN 56431 | 218-866-0399 | |
Americanism | Bud Stimmler | Clear Lake, MN 55319 | 320-761-5793 | |
Baseball | Wes Thompson | Sartell, MN 56377 | 320-309-8591 | |
Blood | Judi Ficek | Fort Ripley, MN 56449 | 320-630-1581 | |
Boy Scouts | Wade Bastian | Foley, MN 56329 | 320-266-6881 | |
Boys State | R. Murray Bright | Akeley, MN 56433 | 651-263-5429 | |
Children & Youth | Charlis Carroll | Nevis, MN 56467 | 218-255-0154 | |
District Emblem | Lloyd Ricker | Paynesville, MN 56362 | 320-841-2005 | |
Employment | Dennis Schiffler | Waite Park, MN 56387 | 320-828-2392 | |
Energy & Conservation | Gene Hesse | Cold Spring, MN 56329 | 320-250-2462 | |
Finance Chair 2025 | Jerry Takle | Elk River, MN 55330 | 763-370-3133 | |
Finance 2027 | Andy Ellering | N/A | N/A | N/A |
Finance 2028 | West Sub | N/A | N/A | N/A |
Junior Shooting | Open Position | N/A | N/A | N/A |
Law & Order | Paul Edwards | Brainerd, MN 56401 | 218-820-6086 | |
Legionville | Dr. Carl Moon | Walker, MN 56484 | 320-761-6962 | |
Legislative | Ken Toole | Baxter, MN 56425 | 218-780-0694 | |
LRPC - Chair 2025 | Vice Commander | N/A | N/A | N/A |
LRPC - 2026 | Vice Commander | N/A | N/A | N/A |
LRPC - 2027 | Vice Commander | N/A | N/A | N/A |
National Security | Veronica Fernlund | St Cloud, MN 56301 | 320-248-8326 | |
Oratorical | Ken Toole | Baxter, MN 56425 | 218-780-0694 | |
Post Development | Anthony Koop | Ironton, MN 56455 | 218-833-2117 | |
Post Development -Asst. | Jim Lucas | Pine River, MN 56474 | 218-536-0318 | |
Media/Communications | Shawna Knutson | Pequot Lakes, MN 56472 | 813-470-9481 | |
Media/Comm-Asst. | Paul Edwards | Brainerd, MN 56401 | 218-820-6086 | |
Media/Comm-Asst. | Anthony Koop | Ironton, MN 56455 | 218-833-2117 | |
Rehab Advisor | Randy Tesdahl | Elk River, MN 55330 | 763-458-4726 | |
SAL Advisor | Steve Dircks | Saint Cloud, MN 56303 | 320-237-3666 | |
Softball Girls Fastpitch | Tom Fernlund | Saint Cloud, MN 56301 | 320-250-7581 | |
Time & Place | Rich Philabaum | Roscoe, MN 56371 | 320-243-4428 | |
Trophy & Awards | Jim Lucas | Pine River, MN 56474 | 218-536-0318 | |
Trophy & Awards - Asst. | Anthony Koop | Ironton, MN 56455 | 218-833-2117 | |
VA Rep - Fargo | Patrick Wolney | Sauk Rapids, MN 56379 | 320-406-9426 | N/A |
VA Rep - St Cloud | Ken Johnstone | Saint Cloud, MN 56303 | 320-371-1559 | |
VA Rep - Mpls | John Riebel | Becker, MN 55308 | 763-261-4464 |
bottom of page

